New Business Underwriting Criteria
Below is a list of our lending guidelines. If you fall outside the listed criteria then
contact us - we may still be able to help.
Customer | | Finance Agreement |
Minimum Age | 25 years | Minimum Deposit | Nil |
| | | |
Maximum Age | 65 years | Maximum Advance | £10,000 |
| (at the end of agreement) | | |
| | Minimum Advance | £1,000 |
| | | |
Employment Type | | | |
| Full time | Minimum Term | 18 months |
| Part time | | |
| Self employed | Maximum Term | 48 months |
Typical 43.6% APR |
Protection Products
To complement our wide portfolio of financial services, we also offer a broad range of protection products to ensure that we meet your needs effectively.
Protection Products